Hom Bright Chips
- Home
 - Polyester Chips
 - Hom Bright Chips
 
overview
We manufacture the best quality hom bright chips
| Sr. No. | Properties | Test Method | Unit | Specs | 
|---|---|---|---|---|
| 1 | Intrinsic Viscosity | ASTM.D-2857 | dl/gm | 0.635± 0.010 | 
| 2 | End Group (COOH) | Titrametric | Meq/Kg | 30 ± 10 | 
| 3 | Ash | Gravimetric | % | 0.12± 0.01 | 
| 4 | L Colour Value | Hunter Lab | Value | >55 | 
| 5 | B Colour Value | Hunter Lab | Value | <6.0 | 
| 6 | DEG | Ionization | % | Max 1.2 | 
| 7 | Chips per gram | Count. | No. | 40 ± 5 | 
| 8 | U V Test | Under U V Lamp | Uniform | |
| 9 | Black Particles | Visible Test | Nil | 
Download PDF
Please click on the button below to access the details